Introduction
The digital magnetic gradient sensor consists of two three-axis magnetic sensors fixed at close range within the same probe rod and a data acquisition circuit board.
Measurement Principle:
Utilizing two high-performance magnetic sensors spaced a certain distance apart to form a three-component horizontal gradient measurement.
Working Principle
Two three-axis fluxgate sensors are parallelly placed on a horizontal base, digitized through a 6-channel 24-bit AD, and communicate with external devices via RS422.
Application
Digital gradient sensors can be used in the following application fields:
Mineral exploration; Pipeline or cable location detection; navigation at sea.
Technical Parameters
Items | Index Name | Parameters |
Magnetic field performance index | Axis | 1/3(Single magnetic sensor) |
| Baseline distance between two magnetic sensors | 500mm/750mm/1000mm(Customizable) |
Measurement range of single magnetic sensor | ±70μT or ±100μT |
Maximum gradient | 2 times the range |
AD sampling | 24 bit |
Noise | Precede 20pTrms/√Hz@1Hz |
Orthogonal Error | <1°(corrected to <0.03°) |
Electrical Parameters | Supply voltage (optional) | 9V DC~18V DC |
| Power consumption | Power consumption shall be calculated according to the number of integration |
Communication interface (optional) | RS422 |
Use environment | Protection grade | IP68 |
| Working Temperature | -20℃~60℃ |
Note: magnetic gradient index is similar to magnetic tensor index